Sáb 28/1 | Mié 1/2 | Vie. 3/2 | Sáb 4/2 | Lun 6/2 |
@ DET G 117-114 Box | Crónica |
vs. OKC G 112-106 Box | Crónica |
vs. TOR P 111-117 Box | Crónica |
@ OKC P 121-153 Box | Crónica |
vs. SAC P 120-140 Box | Crónica |
Murray hits eight 3-pointers as Kings beat Rockets 140-120 | |
HOUSTON (AP) Keegan Murray had a career-high 30 points and set a franchise rookie record with eight 3-pointers to help the Sacramento Kings snap a two-game skid with a 140-120 win over the Houston Rockets on Monday night. The fourth overall pick in last year's NBA draft, Murray shot 8 for 12 from beyond the arc on a night when the Kings made 21 3-pointers. The previous team mark for 3s by a rookie was set by Ricky Berry with seven in 1989. Murray went 1 for 16 on 3-pointers over his past three games. MORE |
Líderes | |||||
Puntos: | J. Green | 21.6 | |||
Rebotes: | A. Sengun | 8.8 | |||
Asistencias: | K. Porter Jr. | 5.6 | |||
TC%: | A. Sengun | 56.9% | |||
Robos de Balón: | K. Porter Jr. | 1.33 | |||
Bloqueos: | A. Sengun | 1.02 |
Defensa (Puesto) | |||||
Puntos: | 118.0 (25) | ||||
Rebotes: | 41.8 (4) | ||||
Asistencias: | 25.8 (22) | ||||
TC%: | 47.6% (20) | ||||
%TL: | 78.8% (23) | ||||
D3%: | 37.0% (26) |
Ofensiva (Puesto) | |||||
Puntos: | 110.1 (29) | ||||
Rebotes: | 46.7 (4) | ||||
Asistencias: | 22.5 (29) | ||||
TC%: | 45.2% (30) | ||||
%TL: | 75.1% (24) | ||||
D3%: | 32.8% (29) |
Posiciones | ||||||||||||
División Suroeste | ||||||||||||
G | P | Pct | JD | |||||||||
Memphis | 32 | 21 | .604 | -- | ||||||||
Dallas | 29 | 26 | .527 | 4.0 | ||||||||
New Orleans | 28 | 27 | .509 | 5.0 | ||||||||
San Antonio | 14 | 40 | .259 | 18.5 | ||||||||
Houston | 13 | 41 | .241 | 19.5 | ||||||||
Posiciones |
Transacciones | |||||||||
Fecha | Jugador | Transacciones | |||||||
17/10/2022 | D. Favors | Liberado | |||||||
15/10/2022 | W. Cauley-Stein | Liberado | |||||||
15/10/2022 | P. Henry | Liberado | |||||||
12/10/2022 | T. Mitchell | Liberado | |||||||
12/10/2022 | D. Days | Firmado como agente libre | |||||||
Mostrar transacciones |
Lesiones (inglés) | |||||||||
Fecha | Jugador | Estado | |||||||
13/1/2023 | K. Porter Jr. | Left foot contusion | |||||||
Mostrar lesiones |