Mar 1/31 | Jue 2/2 | Sáb 2/4 | Dom. 2/5 | Mar 2/7 |
vs. NOP G 122-113 Box | Crónica |
vs. GSW G 134-117 Box | Crónica |
vs. ATL G 128-108 Box | Crónica |
@ MIN P 98-128 Box | Crónica |
vs. MIN 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM HE2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 HE8:00 PM CTNaN:� Previo |
Nuggets to bring stars back for rematch with Timberwolves | |
The Denver Nuggets made a strategic decision to not only bench most of their starters but not even have them board a plane for Minnesota this weekend. It ended as expected, with the Timberwolves rolling to a 30-point win on Sunday night. Now it's Minnesota's turn to be the visitor and it's likely Denver will have its top players in the lineup when the teams meet Tuesday night. MORE |
Líderes | |||||
Puntos: | N. Jokic | 24.8 | |||
Rebotes: | N. Jokic | 11.3 | |||
Asistencias: | N. Jokic | 10.1 | |||
TC%: | N. Jokic | 63.2% | |||
Robos de Balón: | K. Caldwell-Pope | 1.37 | |||
Bloqueos: | A. Gordon | 0.77 |
Defensa (Puesto) | |||||
Puntos: | 113.0 (13) | ||||
Rebotes: | 40.3 (1) | ||||
Asistencias: | 25.8 (21) | ||||
TC%: | 48.1% (25) | ||||
%TL: | 76.2% (2) | ||||
D3%: | 35.2% (9) |
Ofensiva (Puesto) | |||||
Puntos: | 116.8 (7) | ||||
Rebotes: | 42.7 (18) | ||||
Asistencias: | 28.6 (2) | ||||
TC%: | 50.8% (1) | ||||
%TL: | 74.9% (26) | ||||
D3%: | 39.6% (1) |
Posiciones | ||||||||||||
División Noroeste | ||||||||||||
G | P | Pct | JD | |||||||||
Denver | 37 | 17 | .685 | -- | ||||||||
Minnesota | 29 | 27 | .518 | 9.0 | ||||||||
Utah | 27 | 28 | .491 | 10.5 | ||||||||
Portland | 26 | 28 | .481 | 11.0 | ||||||||
Oklahoma City | 25 | 28 | .472 | 11.5 | ||||||||
Posiciones |
Transacciones | |||||||||
Fecha | Jugador | Transacciones | |||||||
15/10/2022 | G. Golden | Liberado | |||||||
15/10/2022 | C. Randle | Liberado | |||||||
12/10/2022 | G. Golden | Firmado como agente libre | |||||||
11/10/2022 | K. Grady | Liberado | |||||||
10/10/2022 | C. Randle | Firmado como agente libre | |||||||
Mostrar transacciones |
Lesiones (inglés) | |||||||||
Fecha | Jugador | Estado | |||||||
5/2/2023 | K. Caldwell-Pope | Right ankle sprain | |||||||
10/10/2022 | C. Gillespie | Lower leg fracture | |||||||
Mostrar lesiones |