Grandes Ligas (MLB)
Orioles de Baltimore (6-17)
Lun 4/23 | Mar 4/24 | Mié 4/25 | Jue 4/26 | Vie. 4/27 |
vs. Cle P 1-2 Box | Crónica |
vs. TB Posp. |
vs. TB 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 HE23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT Previo |
vs. TB 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 HE23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT |
vs. Det 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 HE23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT |
Orioles put INF Beckham on 10-day DL; surgery an option | |
BALTIMORE (AP) Baltimore Orioles infielder Tim Beckham is considering surgery on the groin injury that sent him to the 10-day disabled list Wednesday. Beckham saw a specialist in Philadelphia on Wednesday, and must decide whether to have sports hernia surgery or attempt to rehabilitate the injury. It appears as if surgery is the most viable option, which would mean Beckham would be out for at least six weeks. MORE |
Líderes | |||||
Pro.: | M. Machado | .360 | |||
HR: | M. Machado | 8 | |||
CE: | M. Machado | 17 | |||
BR: | C. Gentry | 5 | |||
G: | R. Bleier | 2 | |||
Efe.: | D. Bundy | 1.42 | |||
Salvados: | B. Brach | 3 | |||
K: | D. Bundy | 40 |
Bateadores en general (Puesto) | |||||
Pro.: | .215 (30) | ||||
Carreras: | 73 (26) | ||||
Hits: | 170 (23) | ||||
Home Run: | 23 (20) | ||||
Bases robadas: | 8 (23) | ||||
PEB: | .284 (30) | ||||
PBT: | .354 (28) | ||||
Bases Totales: | 280 (20) |
Lanzadores en general (Puesto) | |||||
Efectividad: | 4.83 (23) | ||||
Carreras permitidas: | 123 (24) | ||||
Salvados: | 4 (17) | ||||
Ponches: | 190 (17) | ||||
ProBO: | .277 (29) | ||||
PEB: | .351 (28) | ||||
PBT: | .466 (30) | ||||
Carreras soporte: | 3.17 (29) |
Transacciones | |||||||||
Fecha | Jugador | Transacciones | |||||||
25/4 | T. Beckham | Placed on 10-Day DL | |||||||
25/4 | J. Peterson | Called Up from Minors | |||||||
24/4 | J. Peterson | Acquired Off Waivers From | |||||||
24/4 | G. Ynoa | Transferred to 60-Day DL | |||||||
23/4 | M. Trumbo | Sent to Minors | |||||||
Mostrar transacciones |
Lesiones (inglés) | |||||||||
Fecha | Jugador | Estado | |||||||
23/4 | T. Beckham | Groin (day-to-day) | |||||||
20/4 | T. Mancini | Right knee (day-to-day) | |||||||
14/4 | J. Schoop | Right oblique strain (on 10-day DL) | |||||||
7/4 | C. Rasmus | Left hip flexor strain (on 10-day DL) | |||||||
26/3 | M. Trumbo | Strained right quad (on 10-day DL) | |||||||
Mostrar lesiones |